ChatGPT
by OpenAI
ChatGPT is an AI assistant with a desktop app that brings ChatGPT Work and Codex together with context from email, screenshots, files and anything on the screen. chatgpt.com
Should I pick this?
- Pick it if
- You want to start free.
- You need: screen and app context, takes actions, voice.
- You use Windows.
- Skip it if
- No Mac app listed.
- Cost
- Free plan, paid from $8/month (Go).
From the maker's published facts, not a hands-on test.
Overview
Where it ranks
Ranked by published facts, not tests yet. See methodRanked by published facts · Method
OpenAI lists 5 of 5 key features and 5 platforms, with a free plan, and paid plans from $8/month. No tool in this ranking has a stronger record by our method.
OpenAI lists 4 of 4 key features and 5 platforms, with a free plan, and paid plans from $8/month. No tool in this ranking has a stronger record by our method.
OpenAI lists 3 of 4 key features and 5 platforms, with a free plan, and paid plans from $8/month. DeskFix ranks above it with 4 of 4 key features on 2 platforms.
Our pick for "Top by published facts".
Limits
- No Mac app listed.
- Approval before changes is not on the maker's pages we checked.
Facts
Checked 2026-11-20| Where it works | |
|---|---|
| WindowsAn app for Windows computers. | Yeschatgpt.com |
| WebWorks in a web browser, nothing to install. | Yeschatgpt.com |
| iPhoneAn app for iPhone. | Yeschatgpt.com |
| AndroidAn app for Android phones. | Yeschatgpt.com |
| Browser extensionAn add-on for Chrome or another browser. | Yeschatgpt.com |
| Not on the maker's pages | Mac, Linux |
| Price (USD, checked 2026-11-20) | |
| Free plan | Yeschatgpt.com |
| Cheapest paid plan | Go, $8/monthchatgpt.com |
| Plan: Free | FreeLimited messages with uploads, limited voice chats, limited deep research. |
| Plan: Go | $8/month per userPage notes this plan may include ads. |
| Plan: Plus | $20/month per userIncludes projects, scheduled tasks and custom GPTs, and expanded access to ChatGPT Work on desktop, web and mobile. |
| Plan: Pro | $100/month per userFrom $100 per month; choice of 3 usage tiers; up to $500 in monthly API credits. |
| Plan: Business | $20/month per userStandard seat: $20 per month if billed annually, $25 if billed monthly. Premium seat: $100 per month billed annually, $125 monthly. |
| Plan: Enterprise | Contact sales |
| Key features for AI desktop assistants · 5 of 5 listed | |
| Screen and app contextCan use what is on the user's screen, current window, page or open files as context. | Yeschatgpt.comThe desktop app gives ChatGPT context from email, screenshots, files and anything on the screen. |
| Takes actionsCan carry out actions for the user in apps, the browser or the operating system, not only answer. | Yeschatgpt.comUsed for delegated tasks, including from a phone; available on Plus, Pro, Business and Enterprise plans. |
| VoiceAccepts spoken input or holds a spoken conversation. | Yeschatgpt.comThe mobile app supports voice conversations; the Free plan includes limited voice chats. |
| Live web searchAnswers with information fetched from the web at question time. | Yeshelp.openai.comChatGPT can search the web to answer questions with current information and links to sources. |
| App integrationsConnects to other apps or services (for example email, calendar, files) to read or act on them. | Yeschatgpt.comThe Business plan connects to Google Workspace, Slack, GitHub, Microsoft 365 and more. |
| Key features for AI assistants for seniors · 4 of 4 listed | |
| VoiceAccepts spoken input or holds a spoken conversation, so a user can talk instead of type. | Yeschatgpt.comThe mobile app supports voice conversations; the Free plan includes limited voice chats. |
| Live web searchAnswers with information fetched from the web at question time. | Yeshelp.openai.comChatGPT can search the web to answer questions with current information and links to sources. |
| Windows appHas an app for Windows PCs, not only a web page. | Yeschatgpt.comA desktop app is offered on the download page. |
| Documented privacy controlsThe vendor documents a setting to turn off chat history or use of chats for training. | Yeshelp.openai.comA setting called Improve the model for everyone can be turned off in Settings, Data controls, and temporary chats are not used to improve models while they remain temporary. |
| Key features for AI pc fixers · 3 of 4 listed | |
| Screen contextCan use what is on the user's screen to explain or work on a problem. | Yeschatgpt.comThe desktop app gives ChatGPT context from email, screenshots, files and anything on the screen. |
| Takes actionsCan carry out steps on the computer, not only give advice. | Yeschatgpt.comUsed for delegated tasks, including from a phone; available on Plus, Pro, Business and Enterprise plans. |
| VoiceAccepts spoken input. | Yeschatgpt.comThe mobile app supports voice conversations; the Free plan includes limited voice chats. |
| Not on the maker's pages | Approval before changes |
| Other features the maker lists | |
| Projects, scheduled tasks and custom GPTs | Listed as included in the Plus plan.chatgpt.com |
Alternatives
Ranked by published facts, not tests yet. See methodRanked by published facts · Method
- #2 Google GeminiGoogle LLCKey features listed5 of 5Cheapest paid$4.99/monthgemini.googleCompare with ChatGPT
- #3 ClaudeAnthropic PBCKey features listed4 of 5Cheapest paid$20/monthclaude.comCompare with ChatGPT
- #4 Microsoft CopilotMicrosoft CorporationKey features listed4 of 5Cheapest paid$9.99/monthmicrosoft.comCompare with ChatGPT
What we know so far
We have not tested these tools yet. Until we do, we rank them only by facts their makers publish, and every fact links to its source.
Testing dates appear here when they are set.
What we will test:
- Setup timeNot yet tested
- Everyday tasksNot yet tested
- AccuracyNot yet tested
- Privacy settingsNot yet tested
- Price for one personNot yet tested
Sources
Every page we read for this profile, with the date we checked it.
- chatgpt.com/download/OpenAI · checked 2026-11-20
- chatgpt.com/pricingOpenAI · checked 2026-11-20
- chatgpt.com/pricing/?type=teamOpenAI · checked 2026-11-20
- help.openai.com/en/articles/9237897-searching-the-web-with-chatgptOpenAI · checked 2026-11-20
- chatgpt.com/features/voice/OpenAI · checked 2026-11-20
- help.openai.com/en/articles/7730893-data-controls-in-chatgptOpenAI · checked 2026-11-20
- help.openai.com/en/articles/8914046-temporary-chat-in-chatgptOpenAI · checked 2026-11-20